B1
2 Bed | 2 Bath | 1059 sq. ft.
$1,289 - $2,046

*Dimensions and square footage shown are approximate and pricing/availability is subject to change.
Breed restrictions apply. 2 pets per apartment. Pet fee is dependent on pet weight (200-pound weight limit) and number of pets ($300-$600 fee). We have a $15 monthly pet rent.
Floorplans
2 Bed | 2 Bath | 1059 sq. ft.
$1,289 - $2,046
Apt # | Starting At | Deposit | Availability | Lease |
---|---|---|---|---|
Apt # 407 | Rent $1,763 | Deposit $150 | Availability Available on January 31, 2021 | View Lease Terms |
Select a Lease Term | Lease Now | |||
Apt # 303 | Rent $1,374 | Deposit $150 | Availability Available on February 8, 2021 | View Lease Terms |
Select a Lease Term | Lease Now | |||
Apt # 510 | Rent $1,459 | Deposit $150 | Availability Available on February 10, 2021 | View Lease Terms |
Select a Lease Term | Lease Now | |||
Apt # 523 | Rent $1,289 | Deposit $150 | Availability Available on February 10, 2021 | View Lease Terms |
Select a Lease Term | Lease Now | |||
Apt # 310 | Rent $1,309 | Deposit $150 | Availability Available on February 28, 2021 | View Lease Terms |
Select a Lease Term | Lease Now |
Thank You!
Your submission was successful. We will get back with you shortly.
*Dimensions and square footage shown are approximate and pricing/availability is subject to change.
Follow Us
on Instagram
majesticoaksapartments